Financial data
Communication with our investors
For your thorough information as our existing or potential investor, please find PCC Group's annual reports since 2003 as well as the quarterly reports for download on the following pages. For concise information, please refer to the table "PCC Group - Key Figures" below.Current "PCC. Direktinvest" investment opportunities can be found under the "Investors" menu item.
* The sales decrease in 2009 and 2010 is mainly caused by the sale of
"PCC Logistics" to Deutsche Bahn AG in July 2009. The sales of this group of companies were consolidated until the end of the first half of 2009.
**preliminary data
PCC Group Key Figures
| Financials in €m | first half 2012 | 2011 | 2010 |
| Sales | 331.7 | 614.8 | 580.1 |
| Chemicals Division | 299.0 | 546.4 | 404.6 |
| Energy Division | 5.6 | 13.8 | 136.6 |
| Logistics Division | 23.6 | 43.9 | 30.3 |
| Other shareholdings | 3.5 | 10.6 | 8.5 |
| Gross margin | 67.8 | 113.6 | 89.4 |
| Net result | 3.5 | 10.3 | -17.7 |
| EBITDA (1) | 22.0 | 49.2 | 14.5 |
| EBIT (2) | 13.1 | 32.4 | 1.0 |
| EBT (3) | 4.8 | 14.0 | -15.4 |
| Gross cash flow (4) | ** | 8.2 | 4.9 |
| ROCE (5) in % | 6.6 | 9.3 | 0.3 |
| Net Debt (10) | 243.8 | 218.3 | 209.3 |
| Net Debt / EBITDA (11) | 5.4 | 4.4 | 14.4 |
| Group equity (7) | 139.6 | 136.7 | 160.0 |
| Equity ratio (8) in % | 27.3 | 29.8 | 34.2 |
| Return on equity (6) in % | ** | 9.1 | -14.6 |
| Capital expenditures | 30.8 | 54.3 | 53.2 |
| Employees (9) | 2,584 | 2,312 |
2,174 |
| Germany | 108 | 101 | 217 |
| International | 2,476 | 2,211 | 1,957 |
Definitions
| (1) | EBITDA (Earnings before Interest, Taxes, Depreciation and Amortization) |
| (2) | EBIT (Earnings before Interest and Taxes) = EBITDA – Depreciation and Amortization |
| (3) | EBT (Earnings before taxes) = EBIT – Interest and other financial items |
| (4) | Gross cash flow = Net result adjusted for non-cash income and expenses |
| (5) | ROCE (Return on Capital Employed) = EBIT / (average equity + average interest-bearing liabilities) |
| (6) | Net Debt (net financial liabilities) = interest-bearing liabilities – net cash – marketable securities |
| (7) | consolidated equity = economic equity capital including mezzanine capital maturing in more than one year |
| (8) | Equity ratio, calculated on the basis of economic equity capital (see annotation 7) |
| (9) | Return on equity: Net result / average equity |
| (10) | Net financial liabilities |
| (11) | Net financial liabilities related to EBITDA (Earnings before Interest, Taxes, Depreciation and Amortization) |




