Investment Projects
In the energy segment, PCC SE concentrates on the construction of power plants all over Europe.
Apart from the modernization of existing facilities, we currently implement greenfield projects mainly in Southeast Europe.Heat Power Plant EC-3
Successfully Commissioned modern cogeneration plant at the PCC Rokita chemical works in Poland
Successful Commissioning of PCC's First Small Hydropower Plant
in Bosnia and Herzegovina
Climate protection project in Bosnia and Herzegovina:
three more small hydropower plants in the planning stage
Climate Protection Project in Bulgaria:
construction of two small hydropower plants
Climate Protection Project in the Republic of Macedonia:
construction of eleven small hydropower plants
Heat Power Plant EC-3
Successfully Commissioning of EC-3 Heat Power Plant - modern cogeneration plant at the PCC Rokita chemical works in Poland
Location: | Poland – Lower Silesia Brzeg Dolny premises of PCC Rokita SA |
CO2 Mitigation: | annual reduction of CO2 emissions by 40,000 metric tons |
Capacity: | installed capacity: 70 megawatt thermal 15 megawatt electrical |
Completion: | November 2008 |
Successful Commissioning of PCC's First Small Hydropower Plant in Bosnia and Herzegovina
three more small hydropower plants already in the planningstage, see below
Location: | Bosnia – canton of Central Bosnia Mujada |
CO2 Mitigation: | Mujada small hydropower plant: annual reduction of CO2 emissions by 7,200 metric tons Once all four small hydropower plants in Bosnia and Herzegovina have been put into operation, an annual reduction of CO2 emissions by 27,550 metric tons will be achieved. |
Capacity: | Mujada small hydropower plant: more than 1.15 MW / annual electricity output of approx. 6.6 million kWh Once all four small hydropower plants in Bosnia and Herzegovina have been put into operation, an installed capacity of more than 5 MW and an annual output of approximately 25 million kWh will be reached. |
Completion: | Going ahead with its first climate protection project, PCC put into operation the Mujada small hydropower plant on February 2, 2009. |
Climate protection project in Bosnia and Herzegovina:
three more small hydropower plants in the planning stage
Location: | Bosnia – canton of Central Bosnia Poljanice 1&2, Podkozica |
CO2 Mitigation: | Annual reduction of CO2 emissions by 27,550 metric tons (including the already operating small hydropower plant Mujada), of which:
|
Capacity: | Installed capacity of more than 5 MW / annual electricity output of approx. 25 million kWh (including the already operating small hydropower plant Mujada), of which:
|
Project Status: | Poljanice 1&2 small hydropower stations April 2010: The court case concerning the environmental permits is still pending. The decision is expected for the second quarter of 2010. September 2009: Appeal against the environmental permit filed at the competent court. August 2009: Environmental permits issued by the competent ministry. February 2009: public hearing concerning the Poljanice 1&2 hydropower plants with regard to environmental permits. Podkozica small hydropower plant: March 2010: Enivironmental permit issued, next step: application for building permit. |
Climate Protection Project in Bulgaria:
construction of two small hydropower plants
Location: | Bulgaria – Iskar River Eliseina, Rebarkovo |
CO2 Mitigation: | expected annual CO2 emission reduction by 18,400 metric tons |
Capacity: | installed capacity of approximately 5 MW / annual electricity output roughly 28 million kWh |
Completion: | The hydropower plants are expected to go on stream in mid-2011. |
Project Status: |
|
Climate Protection Project in the Republic of Macedonia:
construction of eleven small hydropower plants
Location: | Republic of Macedonia Galička, Kriva reka, Patiška i Vlaška, Kažani, Bela Reka, Gradešnica, Šemnica, Gradečka, Brajčinska, Jablanica, Markova |
CO2 Mitigation: | expected annual CO2 emission reduction by 52,100 metric tons |
Capacity: | installed capacity of approximately 14 MW / annual electricity output roughly 60 million kWh |
Completion: | The hydropower plants will go on stream within three years once the current negotiations about the concession agreements have been completed (scheduled start of operation: end of 2012). |
Project Status: |
|




