Investment Projects
In the Chemical Production division, PCC SE focuses on the extension of the capacity of existing production facilities and the construction of new facilities.
Current Projects:Investment project polyols production line 4
construction of a new production facility for monochloroacetic acid (MCAA)
Investment projects starting from 2007, which have already been successfully completed and commissioned:
construction of a new ethoxylation plant
construction of a production plant for specialty Rokopol iPol polyols
chlorine production increase through environmentally friendly technology
construction of a new sulphonation plant
capacity enhancement in flame retardant production
Investment project polyols production line 4
Client: | PCC Rokita SA |
Location: | Poland - Lower Silesia Brzeg Dolny (on the site of PCC Rokita SA) |
Benefits: | The nameplate capacity is 30,000 tons p.a. |
Completion: | The start-up is scheduled for October 2011 |
Project status: | Currently assembly works are performed, e.g. on technological machines and piping. At the same time, work is now in progress on the (reinforced concrete) foundations for the polyols tank farm. |
construction of a new production facility for monochloroacetic acid (MCAA)
Client: | PCC Rokita SA |
Location: | Poland - Lower Silesia Brzeg Dolny (on the site of PCC Rokita SA) |
Benefits: |
|
Completion: | 2013 |
Project status: | The project is in the planning phase. |
Investment projects starting from 2007, which have already been successfully completed and commissioned:
construction of a new ethoxylation plant
Client: | PCC Exol S.A. (subsidiary of PCC Rokita SA) |
Location: | Płock, Poland |
Benefits: | Increase in production capacity by 30,000 tons p.a. |
Completion: | Production launch on January 26, 2011 |
Project status: | Recently completed works:
|
construction of a production plant for specialty
Rokopol iPol polyols
Client: | PCC Rokita SA |
Location: | Poland - Lower Silesia Brzeg Dolny (on the site of PCC Rokita SA) |
Benefits: | Extension of the product range of the polyols unit by specialty polyols branded Rokopol iPol |
Completion: | The facility became operational on April 20, 2010 |
Projectstatus: | Production facility has been completed; acceptance procedure and test runs have been finished. Additionally, the storage base for propylene oxide (PO) – one of the main starting substances for the production of polyols, has been increased. Construction works on three tanks with a volume of 160 cubic metres each were completed at the end of September 2009. |
chlorine production increase through environmentally friendly technology
Client: | PCC Rokita SA |
Location: | Poland - Lower Silesia Brzeg Dolny (on the site of PCC Rokita SA) |
Benefits: |
|
Completion: | March 2010 |
Project status: | Construction phases since project inception in September 2007:
|
construction of a new sulphonation plant
Client: | PCC Rokita SA |
Location: | Poland - Lower Silesia Brzeg Dolny (on the site of PCC Rokita SA) |
Benefits: | Capacity reaches 30,000 tons p.a., raising total annual production capacity to 40,000 tons |
Completion: | May 2008 |
Capacity enhancement in flame retardant production
Client: | PCC Rokita SA |
Location: | Poland - Lower Silesia Brzeg Dolny (on the site of PCC Rokita SA) |
Benefits: | Increase in production capacity by 2,000 tons p.a. |
Completion: | February 2007 |
production line
Basic structure of production line under construction
electrolysers
New sulphonation plant
in the new sulphonation plant



