Financial data
Communication with our investors
For your thorough information as our existing or potential investor, please find PCC Group's annual reports since 2003 as well as the quarterly reports for download on the following pages. For concise information, please refer to the table "PCC Group - Key Figures" below.Current "PCC. Direktinvest" investment opportunities can be found under the "Investors" menu item.
* One of the main reasons for the decrease in sales revenues is the sale of "PCC Logistics" to Deutsche Bahn AG in July 2009.
PCC Group Key Figures
| Financials in €m | 2009 | 2008 |
|---|---|---|
| Sales | 652.0 | 913.0 |
| Chemicals | 339.9 | 479.8 |
| Energy | 211.1 | 176.9 |
| Logistics | 99.6 | 255.1 |
| Others | 1.4 | 1.2 |
| Gross margin | 116.8 | 207.9 |
| Net result | 90.1 | – 29.4 |
| EBITDA (1) | 130.8 | 28.7 |
| EBIT (2) | 107.4 | – 0.8 |
| EBT (3) | 94.8 | – 27.7 |
| Gross cash flow (4) | -28.3 | 9.8 |
| ROCE (5) in % | 30.2 % | – 0.2 % |
| Return on equity (6) in % | 112.9 % | – 57.7 % |
| Group equity (7) | 196.1 | 95.6 |
| Equity ratio (8) in % | 43.8 % | 17.6 % |
| Capital expenditures | 38.4 | 133.4 |
| Employees (9) (10) | 3,914 | 6,137 |
| Germany | 201 | 189 |
| International | 3,713 | 5,948 |
Definitions
| (1) | EBITDA (Earnings before interest, other financial items, income taxes, depreciation and amortization) |
| (2) | EBIT (Earnings before interest and taxes) = EBITDA – Depreciation and amortization |
| (3) | EBT (Earnings before taxes) = EBIT – Interest and other financial items |
| (4) | Gross cash flow = Net result + Depreciation and amortisation - Additions to assets |
| (5) | ROCE = Return on capital employed = EBIT : (Average equity + average interest-bearing liabilities incl. pension provisions) |
| (6) | Return on equity = Net result : Average Group equity |
| (7) | Economic capital includes Group equity and mezzanine (profit participation certificate) capital |
| (8) | on the basis of the economic capital figure |
| (9) | Annual average |
| (10) | Consolidated companies |


