Security Issuances
Please refer to the table below for a survey of PCC SE's publicly issued bonds and profit participation certificates.
Recent Securities Issuances of PCC SE (as of October 2011)PCC SE Corporate Bonds
| ISIN | Interest rate p.a. in % | Issue date | Maturity | Stock Exchange Listing |
|---|---|---|---|---|
| DE000A0LRV96 | 6.50 | March 1, 2007 | July 1, 2013 | Frankfurt |
| DE000A0S8DY1 | 7.00 | October 1, 2007 | October 1, 2012 | Frankfurt |
| DE000A0WL5E5 | 7.25 | September 1, 2008 | April 1, 2014 | Frankfurt |
| DE000A1EKZN7 | 6.00 | July 1, 2010 | October 1, 2014 | Frankfurt |
| DE000A1EWB67 | 6.50 | October 1, 2010 | Jan. 1, 2012 - Oct. 1, 2016 | -* |
| DE000A1EWRT6 | 6.50 | February 15, 2011 | Jan. 1, 2012 - Oct. 1, 2016 | -* |
| DE000A1H3H36 | 5.00 | March 1, 2011 | April 1, 2013 | Frankfurt |
| DE000A1H3MS7 | 6.875 | April 1, 2011 | July 1, 2015 | Frankfurt |
| DE000A1K0U02 | 7.25 | October 1, 2011 | December 1, 2015 | Frankfurt |
PCC SE Profit Participation Certificates
| ISIN | Interest rate p.a. in % | Issue date | Maturity | Stock Exchange Listing |
|---|---|---|---|---|
| DE000A0MZC31 | 8.75 | October 1, 2007 | Indeterminate** | Frankfurt |
** redeemable with one year's notice, first date of redemption December 31, 2017, thereafter at the end of each quarter.
The volume of corporate bonds and profit participation certificates issued by PCC SE and currently in circulation amounts to approximately €133 million. (as at September 30, 2011).



