Securities in circulation
The following table shows the bonds issued by PCC SE that are currently in circulation.
PCC SE corporate bonds in circulation
As of September 11, 2023
ISIN | Coupon rate p.a. | Date of tenor | End of tenor | Stock exchange listing | Volume sold in m euro | Public offering until |
---|---|---|---|---|---|---|
DE000A2LQZH9 | 4.00% | July 1, 2018 | Oct. 1, 2023 | Frankfurt | 28.8 | Sep. 14, 2018 |
DE000A2YPFX3 | 3.00% | Dec. 2, 2019 | Jan. 1, 2024 | Frankfurt | 4.5 | Apr. 16, 2020 |
DE000A3E5MD5 | 3.00% | July 1, 2021 | Jan. 1, 2024 | Frankfurt | 9.6 | Oct. 14, 2021 |
DE000A3MQA80 | 2.00% | Mar. 1, 2022 | Feb. 1, 2024 | Not intended | 1.4 | Oct. 13, 2022 |
DE000A2NBFT4 | 4.00% | Oct. 1, 2018 | Apr. 1, 2024 | Frankfurt | 21.1 | Dec. 14, 2018 |
DE000A2NBJL3 | 4.00% | Jan. 1, 2019 | July 1, 2024 | Frankfurt | 25.0 | Feb. 12, 2019 |
DE000A2TSEM3 | 4.00% | July 1, 2019 | Oct. 1, 2024 | Frankfurt | 30.0 | July 8, 2019 |
DE000A254TZ0 | 4.00% | Apr. 1, 2020 | Dec. 1, 2024 | Frankfurt | 34.5 | Oct. 15, 2020 |
DE000A2YN1K5 | 4.00% | Oct. 22, 2019 | Feb. 1, 2025 | Frankfurt | 29.1 | Oct. 30, 2019 |
DE000A3MQEM0 | 3.00% | Nov. 15, 2021 | April 1, 2025 | Frankfurt | 7.8 | Oct. 13, 2022 |
DE000A2YPFY1 | 4.00% | Dec. 2, 2019 | July 1, 2025 | Frankfurt | 23.8 | Mar. 13, 2020 |
DE000A3H2VU4 | 4.00% | Nov. 2, 2020 | Oct. 1, 2025 | Frankfurt | 29,7 | May 7, 2021 |
DE000A3MQZM5 | 4.00% | May 2, 2022 | Apr. 1, 2026 | Frankfurt | 21.0 | Oct.7, 2022 |
DE000A3E5S42 | 4.00% | May 17, 2021 | July 1, 2026 | Frankfurt | 29.6 | Aug. 17, 2021 |
DE000A3MP4P9 | 4.00% | Oct. 1, 2021 | Oct. 1, 2026 | Frankfurt | 10.0 | Oct. 7, 2021 |
DE000A3MQEN8 | 4.00% | Nov. 15, 2021 | Dec. 1, 2026 | Frankfurt | 26.9 | Apr. 20, 2022 |
DE000A30VS56 | 5.00% | Sept. 1, 2022 | Oct. 1, 2027 | Frankfurt | 35.2 | Oct. 13, 2022 |
DE000A30V2U2 | 5.00% | Dec. 1, 2022 | Dec. 1, 2027 | Frankfurt | 19.9 | Jan. 15, 2023 |
DE000A30VR40 | 5.00% | Feb. 1, 2023 | Apr. 1, 2028 | Frankfurt | 21,8 | Mar. 17, 2023 |
DE000A351K90 | 5.00% | Apr. 1, 2023 | July. 1, 2028 | Frankfurt | -* | Sept. 11, 2023 |
DE000A3510Z9 | 6.00% | Oct. 2, 2023 | Oct. 1, 2028 | Frankfurt intended | -* | subject to change |
* Subscription process is still ongoing.