Securities in circulation

The following table shows the bonds issued by PCC SE that are currently in circulation.

PCC SE corporate bonds in circulation

As of September 11, 2023

ISIN
Coupon rate p.a.
Date of tenor
End of tenor
Stock exchange
listing
Volume sold
in m euro
Public
offering until
DE000A2LQZH94.00%July 1, 2018Oct. 1, 2023Frankfurt28.8Sep. 14, 2018
DE000A2YPFX33.00%Dec. 2, 2019Jan. 1, 2024Frankfurt4.5Apr. 16, 2020
DE000A3E5MD53.00%July 1, 2021Jan. 1, 2024Frankfurt9.6Oct. 14, 2021
DE000A3MQA802.00%Mar. 1, 2022Feb. 1, 2024Not intended1.4Oct. 13, 2022
DE000A2NBFT44.00%Oct. 1, 2018Apr. 1, 2024Frankfurt21.1Dec. 14, 2018
DE000A2NBJL34.00%Jan. 1, 2019July 1, 2024Frankfurt25.0Feb. 12, 2019
DE000A2TSEM34.00%July 1, 2019Oct. 1, 2024Frankfurt30.0July 8, 2019
DE000A254TZ04.00%Apr. 1, 2020Dec. 1, 2024Frankfurt34.5Oct. 15, 2020
DE000A2YN1K54.00%Oct. 22, 2019Feb. 1, 2025Frankfurt29.1Oct. 30, 2019
DE000A3MQEM03.00%Nov. 15, 2021April 1, 2025Frankfurt7.8Oct. 13, 2022
DE000A2YPFY14.00%Dec. 2, 2019July 1, 2025Frankfurt23.8Mar. 13, 2020
DE000A3H2VU44.00%Nov. 2, 2020Oct. 1, 2025Frankfurt29,7May 7, 2021
DE000A3MQZM54.00%May 2, 2022Apr. 1, 2026Frankfurt21.0Oct.7, 2022
DE000A3E5S424.00%May 17, 2021July 1, 2026Frankfurt29.6Aug. 17, 2021
DE000A3MP4P94.00%Oct. 1, 2021Oct. 1, 2026Frankfurt10.0Oct. 7, 2021
DE000A3MQEN84.00%Nov. 15, 2021Dec. 1, 2026Frankfurt26.9Apr. 20, 2022
DE000A30VS565.00%Sept. 1, 2022Oct. 1, 2027Frankfurt35.2Oct. 13, 2022
DE000A30V2U25.00%Dec. 1, 2022Dec. 1, 2027Frankfurt19.9Jan. 15, 2023
DE000A30VR405.00%Feb. 1, 2023Apr. 1, 2028Frankfurt21,8Mar. 17, 2023
DE000A351K905.00%Apr. 1, 2023July. 1, 2028Frankfurt-*Sept. 11, 2023
DE000A3510Z96.00%Oct. 2, 2023Oct. 1, 2028Frankfurt intended-*subject to change

* Subscription process is still ongoing.