Securities in circulation
The following table shows the bonds issued by PCC SE that are currently in circulation.
PCC SE corporate bonds in circulation
As of Dezember 01, 2020
ISIN |
Coupon rate p.a.
|
Date of tenor
|
End of tenor |
Stock exchange
listing |
Volume sold
in m euro
|
Public
offering until
|
---|---|---|---|---|---|---|
DE000A2E4Z04 | 4.00% | July 01, 2017 | Apr. 1, 2021 | Frankfurt | 19.9 | July 7, 2017 |
DE000A2AAY85 | 4.00% | Oct. 17, 2016 | July 1, 2021 | Frankfurt | 23.7 | Jan. 15, 2017 |
DE000A13SH30 | 6.75% | Dec. 1, 2014 | Oct. 1, 2021 | Frankfurt | 19.9 | Apr. 23, 2015 |
DE000A2G9HY2 | 3.00% | Apr. 1, 2018 | Feb. 1, 2022 | Frankfurt | 9.6 | June 15, 2018 |
DE000A14KJ43 | 6.50% | May 1, 2015 | Apr. 1, 2022 | Frankfurt | 16.2 | Sep. 13, 2015 |
DE000A254TD7 | 3.00% | Apr. 30, 2020 | May. 1, 2022 | Frankfurt | 14.6 | Oct. 15, 2020 |
DE000A2GSSY5 | 4.00% | Oct. 1, 2017 | July 1, 2022 | Frankfurt | 25.0 | Dec. 11, 2017 |
DE000A162AQ4 | 6.00% | Oct. 1, 2015 | Oct. 1, 2022 | Frankfurt | 24.9 | July 28, 2016 |
DE000A2TSTW0 | 3.00% | Mar. 1, 2019 | Feb. 1, 2023 | Frankfurt | 18.5 | Aug. 27, 2019 |
DE000A2G8670 | 4.00% | Jan. 1, 2018 | Apr. 1, 2023 | Frankfurt | 21.8 | Jan. 22, 2018 |
DE000A2LQZH9 | 4.00% | July 1, 2018 | Oct. 1, 2023 | Frankfurt | 28.8 | Sep. 14, 2018 |
DE000A2YPFX3 | 3.00% | Dec. 2, 2019 | Jan. 1, 2024 | Frankfurt | 4.5 | Apr. 16, 2020 |
DE000A2NBFT4 | 4.00% | Oct. 1, 2018 | Apr. 1, 2024 | Frankfurt | 21.1 | Dec. 14, 2018 |
DE000A2NBJL3 | 4.00% | Jan. 1, 2019 | July 1, 2024 | Frankfurt | 25.0 | Feb. 12, 2019 |
DE000A2TSEM3 | 4.00% | July 1, 2019 | Oct. 1, 2024 | Frankfurt | 30.0 | July 8, 2019 |
DE000A254TZ0 | 4.00% | Apr. 1, 2020 | Dec. 1, 2024 | Frankfurt | 34.5 | Oct. 15, 2020 |
DE000A2YN1K5 | 4.00% | Oct. 22, 2019 | Feb. 1, 2025 | Frankfurt | 29.1 | Oct. 30, 2019 |
DE000A2YPFY1 | 4.00% | Dec. 2, 2019 | July 1, 2025 | Frankfurt | 23.8 | Mar. 13, 2020 |
DE000A2YPFD5 | 2.00% | Oct. 1, 2019 | Dec. 1, 2021 | –* | –** | Subject to change |
DE000A3H2VU4 | 4.00% | Nov. 2, 2020 | Oct. 1, 2025 | Frankfurt | -** | Subject to change |
DE000A3H2VT6 | 3.00% | Nov. 2, 2020 | July 1, 2023 | Frankfurt | -** | Subject to change |
* Stock exchange listing is not planned.
** Subscription process is still ongoing.